H4n Pro Handy Recorder 的参数
品牌 | ZOOM |
---|---|
分类 | 其他分类 |
型号 | H4n Pro Handy Recorder |
类型 | Field Recording |
GENERAL | |
Number of simultaneous recording tracks | 2 (STEREO mode), 4 (4CH mode), 2 (MTR mode) |
Number of simultaneous playback tracks | 2 (STEREO mode), 4 (4CH mode), 4 (MTR mode) |
Recording time 4 GB (SDHC) | Approx. 380 minutes (WAV 44.1 kHz / 16bit stereo track) Approx. 68 hours (MP3 44.1 kHz / 128 kbps stereo track)* Recording times are approximations. Actual times may differ according to recording conditions. |
Maximum file size of simultaneous recording | 2 GB |
Projects | 1000/card |
Locate function | Hours/Minutes/Seconds/Milliseconds |
Other functions | Punchin/out, Bounce, AB repeat |
Effects modules | 2 STEREO / 4CH Mode LO CUT, COMP/LIMITER MTR Mode PRE AMP module, EFX module |
Types | 53 |
Patches | 60 |
弦钮 | Chromatic, Guitar, Bass, Open A/D/E/G, DADGAD |
Metronome sound sources | 5 |
Variable beat | 1/4 8/4, 6/8, unaccentuated |
Tempo | 40.0 250.0 BPM |
A/D conversion | 24bit × 128 oversampling |
D/A conversion | 24bit × 128 oversampling |
Recording media | SD card (16 MB – 2 GB), SDHC card (4 GB – 32 GB) |
Display | 128 x 64 dots Fulldot backlit LCD |
DATA TYPE WAV FORMAT (RECORD/PLAY) | |
Quantization | 16 / 24bit |
Sampling frequency | 44.1 / 48 / 96 kHz |
DATA TYPE MP3 FORMAT (RECORDING) | |
Bit rate | 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320 kbps, VBR |
Sampling frequency | 44.1 kHz |
DATA TYPE MP3 FORMAT (PLAYBACK) | |
Bit rate | 32, 40, 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320 kbps, VBR |
Sampling frequency | 44.1 / 48 kHz |
输入 | |
Input [1][2] | XLR (balanced input)/ standard phone (unbalanced input) combo jack |
Input impedance | (Using balanced input) 3 kΩ or more, pin 2 hot (Using unbalanced input) 470 kΩ or more |
Input gain | (Using balanced input)−16 dB to +43 dB (Using unbalanced input) 30 dB to +32 dB |
Builtin stereo mic | Unidirectional condenser microphone Sensitivity 45 dB/1 Pa at 1 kHz Input gain 16 dB to +51 dB Maximum sound pressure input 140 dB SPL |
External mic | Mini stereo phone jack Input impedance 2 kΩ or more Input gain 16 dB to +51 dB |
输出 | |
Line/phone | LINE Output load impedance 10 kΩ or more LINE rated output level 10 dBu PHONE 20 mW + 20 mW (into 32Ω load) |
Monaural speaker | 400 mW 8 Ω |
Phantom power | 48V, 24V, OFF |
USB | USB 2.0 High Speed Mass Storage Class operation, Audio interface operation (USB functions can be operated by USB bus power) |
Power requirements | DC 5V 1A AC from AC adapter (ZOOM AD14), 2 x AA batteries |
Batteries | IEC R6 (size AA) x 2 |
尺寸 | 73 (W)× 157.2 (D)× 37 (H) mm |
重量 | 294 g |